FREE tracked UK shipping on orders over £50
adidas Brand Size Guides
Mens
Womens
Kids
Caps & Hats
Mens
Size | Chest (INCH) | Waist (INCH) | Hip (INCH) |
XS | 32.5-34 | 27.5-29 | 32-33 |
S | 34.5-36 | 29.5-31.5 | 34-36 |
M | 36.5-39 | 32-34.5 | 36.5-39 |
L | 39.5-42.5 | 35-38 | 39.5-42 |
XL | 43-46.5 | 39.5-42 | 42.5-45.5 |
2XL | 47-51 | 42.5-47 | 46-49 |
3XL | 51.5-56 | 47.5-52 | 49.5-53 |
Size | Waist (INCH) | Hip (INCH) | Inseam (INCH) |
XS | 27.5-29 | 32-33.5 | 32 |
S | 29.5-31.5 | 34-36 | 32 |
M | 32-34.5 | 36.5-39 | 32 |
L | 35-38 | 39.5-42 | 32.5 |
XL | 38.5-42 | 42.5-45.5 | 32.5 |
2XL | 42.5-47 | 46-49 | 32.5 |
3XL | 47.5-52 | 49.5-53 | 32 |
Our team recommends that you choose a ½ size bigger than your shoe size when purchasing adidas rugby boots, their experience has found them to generally run small.
UK | EU | US | Heel to toe (INCH) |
3.5 | 36 | 4 | 8.7 |
4 | 36⅔ | 4.5 | 8.9 |
4.5 | 37⅓ | 5 | 9 |
5 | 38 | 5.5 | 9.2 |
5.5 | 38⅔ | 6 | 9.4 |
6 | 39⅓ | 6.5 | 9.5 |
6.5 | 40 | 7 | 9.7 |
7 | 40⅔ | 7.5 | 9.8 |
7.5 | 41⅓ | 8 | 10 |
8 | 42 | 8.5 | 10.2 |
8.5 | 42⅔ | 9 | 10.4 |
9 | 43⅓ | 9.5 | 10.5 |
9.5 | 44 | 10 | 10.7 |
10 | 44⅔ | 10.5 | 10.9 |
10.5 | 45⅓ | 11 | 11 |
11 | 46 | 11.5 | 11.2 |
11.5 | 46⅔ | 12 | 11.3 |
12 | 47⅓ | 12.5 | 11.5 |
12.5 | 48 | 13 | 11.7 |
13 | 48⅔ | 13.5 | 11.9 |
13.5 | 49⅓ | 14 | 12 |
14 | 50 | 14.5 | 12.2 |
14.5 | 50⅔ | 15 | 12.4 |
15 | 51⅓ | 16 | 12.7 |
Womens
Size | Size # | Bust (INCH) | Waist (INCH) | Hip (INCH) |
2XS | 0-2 | 28.5-29.5 | 22-23.5 | 31.5-33 |
XS | 4-6 | 30-32 | 24-26 | 33.5-35.5 |
S | 8-10 | 32.5-34.5 | 26.5-28.5 | 36-38 |
M | 12-14 | 35-37 | 29-31 | 38.5-40.5 |
L | 16-18 | 37.5-40 | 31.5-33.5 | 41-43 |
XL | 20-22 | 40.5-43 | 34-37 | 43.5-46 |
2XL | 24-26 | 43.5-46.5 | 37.5-41 | 46.5-49 |
Size | A | B | C | D | DD | E | F | G |
28 | - | XXS A-C | XXS A-C | XXS A-C | XXS D-DD | XXS D-DD | XXS D-DD | XXS D-DD |
30 | XXS A-C | XXS A-C | XXS A-C/XS A-C | XXS D-DD/XS A-C | XXS D-DD/XS D-DD | XS D-DD | XS D-DD | XS D-DD |
32 | XS A-C | XS A-C | XS A-C | XS D-DD | XS D-DD | XS D-DD/S D-DD | S D-DD | S D-DD |
34 | S A-C | S A-C | S A-C | S D-DD | S D-DD | S D-DD | M D-DD | M D-DD |
36 | S A-C/M A-C | M A-C | M A-C | M A-C/M D-DD | M D-DD | M D-DD | M D-DD | - |
38 | M A-C | L A-C | L A-C | L A-C/L D-DD | L D-DD | L D-DD | L D-DD | L D-DD |
40 | L A-C | L A-C | XL A-C | L D-DD | L D-DD/XL D-DD | XL D-DD | XL D-DD | - |
42 | XL A-C | XL A-C | XL A-C/2XL A-C | XL D-DD | XL D-DD | XL D-DD/2XL D-DD | 2XL D-DD | 2XL D-DD |
44 | XL A-C | 2XL A-C | 2XL A-C | XL A-C/2XL D-DD | 2XL D-DD | 2XL D-DD | - | - |
Size | Size # | Waist (INCH) | Hip (INCH) | Inseam (INCH) |
2XS | 0-2 | 22-23.5 | 31.5-33 | 30.5 |
XS | 4-6 | 24-26 | 33.5-35.5 | 31 |
S | 8-10 | 26.5-28.5 | 36-38 | 31 |
M | 12-14 | 29-31 | 38.5-40.5 | 31.5 |
L | 16-18 | 31.5-33.5 | 41-43 | 31.5 |
XL | 20-22 | 34-37 | 43.5-46 | 31.5 |
2XL | 24-26 | 37.5-41 | 46.5-49 | 32 |
Our team recommends that you choose a ½ size bigger than your shoe size when purchasing adidas rugby boots, their experience has found them to generally run small.
UK | EU | US | Heel to toe (INCH) |
3.5 | 36 | 5 | 8.7 |
4 | 36⅔ | 5.5 | 8.9 |
4.5 | 37⅓ | 6 | 9 |
5 | 38 | 6.5 | 9.2 |
5.5 | 38⅔ | 7 | 9.4 |
6 | 39⅓ | 7.5 | 9.5 |
6.5 | 40 | 8 | 9.7 |
7 | 40⅔ | 8.5 | 9.8 |
7.5 | 41⅓ | 9 | 10 |
8 | 42 | 9.5 | 10.2 |
8.5 | 42⅔ | 10 | 10.4 |
9 | 43⅓ | 10.5 | 10.5 |
9.5 | 44 | 11 | 10.7 |
10 | 44⅔ | 11.5 | 10.9 |
10.5 | 45⅓ | 12 | 11 |
11 | 46 | 12.5 | 11.2 |
11.5 | 46⅔ | 13 | 11.3 |
12 | 47⅓ | 13.5 | 11.5 |
12.5 | 48 | 14 | 11.7 |
13 | 48⅔ | 14.5 | 11.9 |
13.5 | 49⅓ | 15 | 12 |
14 | 50 | 15.5 | 12.2 |
Kids
Babies & Toddlers
Age | Height (INCH) | Chest (INCH) | Waist (INCH) | Hip (INCH) | Inseam (INCH) |
0M | 20-22 | 15 | 15 | 14.5 | 7.5 |
0-3M | 22.5-24.5 | 17 | 17 | 16.5 | 8.6 |
3-6M | 25-27 | 18 | 17.5 | 17.5 | 9.5 |
6-9M | 27.5-29 | 18.5 | 18.5 | 18.5 | 10.6 |
9-12M | 29.5-31.5 | 19.5 | 19.5 | 19.5 | 12.3 |
12-18M | 32-34 | 20 | 19.5 | 20.5 | 13.6 |
1-2Y | 34.5-36 | 20.5 | 20 | 21 | 15 |
2-3Y | 36.5-38.5 | 21.5 | 20 | 22 | 16 |
Children
Age | Height (INCH) | Chest (INCH) | Waist (INCH) | Hip (INCH) | Inseam (INCH) |
3-4Y | 39-41 | 22 | 21 | 23.5 | 18 |
4-5Y | 41.5-43.5 | 23 | 21.5 | 24.5 | 19.5 |
5-6Y | 44-45.5 | 24 | 22 | 25 | 20.5 |
6-7Y | 46-48 | 24.5 | 22.5 | 26 | 22 |
Youth & Teens
Age | Height (INCH) | Chest (INCH) | Waist (INCH) | Hip (INCH) | Inseam (INCH) |
7-8Y | 48.5-50.5 | 25 | 23 | 27 | 23.5 |
8-9Y | 51-53 | 26.5 | 24 | 28 | 24.5 |
9-10Y | 53.5-55 | 28 | 25 | 29.5 | 25.5 |
10-11Y | 55.5-57.5 | 29.5 | 26 | 30.5 | 27 |
11-12Y | 58-60 | 30.5 | 27 | 32 | 28 |
12-13Y | 60.5-62 | 32.5 | 28 | 33.5 | 19 |
13-14Y | 62.5-64.5 | 34 | 28.5 | 35 | 30 |
14-15Y | 65-67 | 35 | 29.5 | 36 | 31 |
15-16Y | 67.5-69.5 | 36 | 30 | 37 | 32.5 |
Babies & Toddlers
Age | Height (INCH) | Chest (INCH) | Waist (INCH) | Hip (INCH) | Inseam (INCH) |
0M | 20-22 | 15 | 15 | 14.5 | 7.5 |
0-3M | 22.5-24.5 | 17 | 17 | 16.5 | 8.6 |
3-6M | 25-27 | 18 | 17.5 | 17.5 | 9.5 |
6-9M | 27.5-29 | 18.5 | 18.5 | 18.5 | 10.6 |
9-12M | 29.5-31.5 | 19.5 | 19.5 | 19.5 | 12.3 |
12-18M | 32-34 | 20 | 19.5 | 20.5 | 13.6 |
1-2Y | 34.5-36 | 20.5 | 20 | 21 | 15 |
2-3Y | 36.5-38.5 | 21.5 | 20 | 22 | 16 |
Children
Age | Height (INCH) | Chest (INCH) | Waist (INCH) | Hip (INCH) | Inseam (INCH) |
3-4Y | 39-41 | 22 | 21 | 23.5 | 18 |
4-5Y | 41.5-43.5 | 23 | 21.5 | 24.5 | 19.5 |
5-6Y | 44-45.5 | 24 | 22 | 25 | 20.5 |
6-7Y | 46-48 | 24.5 | 22.5 | 26 | 22 |
Youth & Teens
Age | Height (INCH) | Chest (INCH) | Waist (INCH) | Hip (INCH) | Inseam (INCH) |
7-8Y | 48.5-50.5 | 25 | 23 | 27 | 23.5 |
8-9Y | 51-53 | 26.5 | 24 | 28 | 24.5 |
9-10Y | 53.5-55 | 28 | 25 | 29.5 | 25.5 |
10-11Y | 55.5-57.5 | 29.5 | 26 | 30.5 | 27 |
11-12Y | 58-60 | 30.5 | 27 | 32 | 28 |
12-13Y | 60.5-62 | 32.5 | 28 | 33.5 | 19 |
13-14Y | 62.5-64.5 | 34 | 28.5 | 35 | 30 |
14-15Y | 65-67 | 35 | 29.5 | 36 | 31 |
15-16Y | 67.5-69.5 | 36 | 30 | 37 | 32.5 |
Our team recommends that you choose a ½ size bigger than your shoe size when purchasing adidas rugby boots, their experience has found them to generally run small.
Babies & Toddlers
UK | US | EU | Heel to toe (INCH) |
0k | 1k | 16 | 3.2 |
1k | 2k | 17 | 3.5 |
2k | 3k | 18 | 3.9 |
3k | 4k | 19 | 4.2 |
4k | 5k | 20 | 4.5 |
5k | 5.5k | 21 | 4.8 |
5.5k | 6k | 22 | 5 |
6k | 6.5k | 23 | 5.2 |
6.5k | 7k | 23.5 | 5.4 |
7k | 7.5k | 24 | 5.5 |
7.5k | 8k | 25 | 5.7 |
8k | 8.5k | 25.5 | 5.9 |
8.5k | 9k | 26 | 6 |
9k | 9.5k | 26.5 | 6.2 |
9.5k | 10k | 27 | 6.3 |
Children
UK | US | EU | Heel to toe (INCH) |
10k | 10.5k | 28 | 6.5 |
10.5k | 11k | 28.5 | 6.7 |
11k | 11.5k | 29 | 6.9 |
11.5k | 12k | 30 | 7 |
12k | 12.5k | 30.5 | 7.2 |
12.5k | 13k | 31 | 7.4 |
13k | 13.5k | 31.5 | 7.5 |
13.5k | 1 | 32 | 7.7 |
1 | 1.5 | 33 | 7.9 |
1.5 | 2 | 33.5 | 8 |
2 | 2.5 | 34 | 8.2 |
2.5 | 3 | 35 | 8.3 |
Youth & Teens
UK | US | EU | Heel to toe (INCH) |
3 | 3.5 | 35.5 | 8.5 |
3.5 | 4 | 36 | 8.7 |
4 | 4.5 | 36⅔ | 8.9 |
4.5 | 5 | 37⅓ | 9 |
5 | 5.5 | 38 | 9.2 |
5.5 | 6 | 38⅔ | 9.4 |
6 | 6.5 | 39⅓ | 9.5 |
6.5 | 7 | 40 | 9.7 |
7 | 7.5 | 40⅔ | 9.8 |
Caps & Hats
OSFY - stands for one size fits youth and should fit most children.
OSFM - stands for one size fits men and should fit most men.
OSFW - stands for one size fits women and should fit most women.
OSFL - stands for one size fits large and should fit larger heads.
Mens
Womens
Kids
Caps & Hats
Mens
Size | Chest (CM) | Waist (CM) | Hip (CM) |
XS | 71-74 | 82-85 | 81 |
S | 75-80 | 86-91 | 81.5 |
M | 81-88 | 92-99 | 82 |
L | 89-96 | 100-107 | 82.5 |
XL | 97-106 | 108-116 | 83 |
2XL | 107-119 | 117-125 | 82.5 |
3XL | 120-132 | 126-135 | 82 |
Size | Waist (CM) | Hip (CM) | Inseam (CM) |
XS | 27.5-29 | 32-33.5 | 32 |
S | 29.5-31.5 | 34-36 | 32 |
M | 32-34.5 | 36.5-39 | 32 |
L | 35-38 | 39.5-42 | 32.5 |
XL | 38.5-42 | 42.5-45.5 | 32.5 |
2XL | 42.5-47 | 46-49 | 32.5 |
3XL | 47.5-52 | 49.5-53 | 32 |
Our team recommends that you choose a ½ size bigger than your shoe size when purchasing adidas rugby boots, their experience has found them to generally run small.
UK | EU | US | Heel to toe (CM) |
3.5 | 36 | 4 | 22.1 |
4 | 36⅔ | 4.5 | 22.5 |
4.5 | 37⅓ | 5 | 22.9 |
5 | 38 | 5.5 | 23.3 |
5.5 | 38⅔ | 6 | 23.8 |
6 | 39⅓ | 6.5 | 24.2 |
6.5 | 40 | 7 | 24.6 |
7 | 40⅔ | 7.5 | 25 |
7.5 | 41⅓ | 8 | 25.5 |
8 | 42 | 8.5 | 25.9 |
8.5 | 42⅔ | 9 | 26.3 |
9 | 43⅓ | 9.5 | 26.7 |
9.5 | 44 | 10 | 27.1 |
10 | 44⅔ | 10.5 | 27.6 |
10.5 | 45⅓ | 11 | 28 |
11 | 46 | 11.5 | 28.4 |
11.5 | 46⅔ | 12 | 28.8 |
12 | 47⅓ | 12.5 | 29.3 |
12.5 | 48 | 13 | 29.7 |
13 | 48⅔ | 13.5 | 30.1 |
13.5 | 49⅓ | 14 | 30.5 |
14 | 50 | 14.5 | 31 |
14.5 | 50⅔ | 15 | 31.4 |
15 | 51⅓ | 16 | 31.8 |
Womens
Size | Size # | Bust (CM) | Waist (CM) | Hip (CM) |
2XS | 0-2 | 73-76 | 57-60 | 82-85 |
XS | 4-6 | 77-82 | 61-66 | 86-91 |
S | 8-10 | 83-88 | 67-72 | 92-97 |
M | 12-14 | 89-94 | 73-78 | 98-103 |
L | 16-18 | 95-101 | 79-85 | 104-110 |
XL | 20-22 | 102-109 | 86-94 | 111-117 |
2XL | 24-26 | 110-118 | 95-104 | 118-125 |
Size | A | B | C | D | DD | E | F | G |
28 | - | XXS A-C | XXS A-C | XXS A-C | XXS D-DD | XXS D-DD | XXS D-DD | XXS D-DD |
30 | XXS A-C | XXS A-C | XXS A-C/XS A-C | XXS D-DD/XS A-C | XXS D-DD/XS D-DD | XS D-DD | XS D-DD | XS D-DD |
32 | XS A-C | XS A-C | XS A-C | XS D-DD | XS D-DD | XS D-DD/S D-DD | S D-DD | S D-DD |
34 | S A-C | S A-C | S A-C | S D-DD | S D-DD | S D-DD | M D-DD | M D-DD |
36 | S A-C/M A-C | M A-C | M A-C | M A-C/M D-DD | M D-DD | M D-DD | M D-DD | - |
38 | M A-C | L A-C | L A-C | L A-C/L D-DD | L D-DD | L D-DD | L D-DD | L D-DD |
40 | L A-C | L A-C | XL A-C | L D-DD | L D-DD/XL D-DD | XL D-DD | XL D-DD | - |
42 | XL A-C | XL A-C | XL A-C/2XL A-C | XL D-DD | XL D-DD | XL D-DD/2XL D-DD | 2XL D-DD | 2XL D-DD |
44 | XL A-C | 2XL A-C | 2XL A-C | XL A-C/2XL D-DD | 2XL D-DD | 2XL D-DD | - | - |
Size | Size # | Waist (CM) | Hip (CM) | Inseam (CM) |
2XS | 0-2 | 57-60 | 82-85 | 77.5 |
XS | 4-6 | 61-66 | 86-91 | 78 |
S | 8-10 | 67-72 | 92-97 | 78.5 |
M | 12-14 | 73-78 | 98-103 | 79 |
L | 16-18 | 79-85 | 104-110 | 79-5 |
XL | 20-22 | 86-94 | 111-117 | 80 |
2XL | 24-26 | 95-104 | 118-125 | 80.5 |
Our team recommends that you choose a ½ size bigger than your shoe size when purchasing adidas rugby boots, their experience has found them to generally run small.
UK | EU | US | Heel to toe (CM) |
3.5 | 36 | 5 | 22.1 |
4 | 36⅔ | 5.5 | 22.5 |
4.5 | 37⅓ | 6 | 22.9 |
5 | 38 | 6.5 | 23.3 |
5.5 | 38⅔ | 7 | 23.8 |
6 | 39⅓ | 7.5 | 24.2 |
6.5 | 40 | 8 | 24.6 |
7 | 40⅔ | 8.5 | 25 |
7.5 | 41⅓ | 9 | 25.5 |
8 | 42 | 9.5 | 25.9 |
8.5 | 42⅔ | 10 | 26.3 |
9 | 43⅓ | 10.5 | 26.7 |
9.5 | 44 | 11 | 27.1 |
10 | 44⅔ | 11.5 | 27.6 |
10.5 | 45⅓ | 12 | 28 |
11 | 46 | 12.5 | 28.4 |
11.5 | 46⅔ | 13 | 28.8 |
12 | 47⅓ | 13.5 | 29.3 |
12.5 | 48 | 14 | 29.7 |
13 | 48⅔ | 14.5 | 30.1 |
13.5 | 49⅓ | 15 | 30.5 |
14 | 50 | 15.5 | 31 |
Kids
Babies & Toddlers
Age | Height (CM) | Chest (CM) | Waist (CM) | Hip (CM) | Inseam (CM) |
0M | 51-56 | 38.5 | 38.5 | 37 | 19.1 |
0-3M | 57-62 | 43 | 43 | 42 | 21.75 |
3-6M | 63-68 | 45.5 | 45 | 45 | 24.25 |
6-9M | 69-74 | 47 | 46.5 | 47.5 | 27 |
9-12M | 75-80 | 49.5 | 49 | 50 | 31.12 |
12-18M | 81-86 | 51 | 50 | 51.5 | 34.5 |
1-2Y | 87-92 | 52.5 | 50.5 | 53 | 38 |
2-3Y | 93-98 | 54.5 | 52.5 | 56 | 41 |
Children
Age | Height (CM) | Chest (CM) | Waist (CM) | Hip (CM) | Inseam (CM) |
3-4Y | 99-104 | 56 | 54.5 | 60 | 45.5 |
4-5Y | 105-110 | 58 | 55 | 62 | 49.5 |
5-6Y | 111-116 | 60.5 | 56 | 64 | 52 |
6-7Y | 117-122 | 63 | 57 | 66 | 56 |
Youth & Teens
Age | Height (CM) | Chest (CM) | Waist (CM) | Hip (CM) | Inseam (CM) |
7-8Y | 123-128 | 64 | 59 | 68 | 59.5 |
8-9Y | 129-134 | 67.5 | 61.5 | 71 | 62 |
9-10Y | 135-140 | 71 | 63.5 | 74.5 | 65 |
10-11Y | 141-146 | 74.5 | 66 | 77.5 | 68 |
11-12Y | 147-152 | 78 | 68 | 81 | 70.5 |
12-13Y | 153-158 | 82 | 70.5 | 85 | 73.5 |
13-14Y | 159-164 | 86 | 73 | 89 | 76.5 |
14-15Y | 165-170 | 89 | 74.5 | 91.5 | 79 |
15-16Y | 171-176 | 91.5 | 76.5 | 94 | 82 |
Babies & Toddlers
Age | Height (CM) | Chest (CM) | Waist (CM) | Hip (CM) | Inseam (CM) |
0M | 51-56 | 38.5 | 38.5 | 37 | 19.1 |
0-3M | 57-62 | 43 | 43 | 42 | 21.75 |
3-6M | 63-68 | 45.5 | 45 | 45 | 24.25 |
6-9M | 69-74 | 47 | 46.5 | 47.5 | 27 |
9-12M | 75-80 | 49.5 | 49 | 50 | 31.12 |
12-18M | 81-86 | 51 | 50 | 51.5 | 34.5 |
1-2Y | 87-92 | 52.5 | 50.5 | 53 | 38 |
2-3Y | 93-98 | 54.5 | 52.5 | 56 | 41 |
Children
Age | Height (CM) | Chest (CM) | Waist (CM) | Hip (CM) | Inseam (CM) |
3-4Y | 99-104 | 56 | 54.5 | 60 | 45.5 |
4-5Y | 105-110 | 58 | 55 | 62 | 49.5 |
5-6Y | 111-116 | 60.5 | 56 | 64 | 52 |
6-7Y | 117-122 | 63 | 57 | 66 | 56 |
Youth & Teens
Age | Height (CM) | Chest (CM) | Waist (CM) | Hip (CM) | Inseam (CM) |
7-8Y | 123-128 | 64 | 59 | 68 | 59.5 |
8-9Y | 129-134 | 67.5 | 61.5 | 71 | 62 |
9-10Y | 135-140 | 71 | 63.5 | 74.5 | 65 |
10-11Y | 141-146 | 74.5 | 66 | 77.5 | 68 |
11-12Y | 147-152 | 78 | 68 | 81 | 70.5 |
12-13Y | 153-158 | 82 | 70.5 | 85 | 73.5 |
13-14Y | 159-164 | 86 | 73 | 89 | 76.5 |
14-15Y | 165-170 | 89 | 74.5 | 91.5 | 79 |
15-16Y | 171-176 | 91.5 | 76.5 | 94 | 82 |
Our team recommends that you choose a ½ size bigger than your shoe size when purchasing adidas rugby boots, their experience has found them to generally run small.
Babies & Toddlers
UK | US | EU | Heel to toe (CM) |
0k | 1k | 16 | 8.1 |
1k | 2k | 17 | 9 |
2k | 3k | 18 | 9.8 |
3k | 4k | 19 | 10.6 |
4k | 5k | 20 | 11.5 |
5k | 5.5k | 21 | 12.3 |
5.5k | 6k | 22 | 12.8 |
6k | 6.5k | 23 | 13.2 |
6.5k | 7k | 23.5 | 13.6 |
7k | 7.5k | 24 | 14 |
7.5k | 8k | 25 | 14.5 |
8k | 8.5k | 25.5 | 14.9 |
8.5k | 9k | 26 | 15.3 |
9k | 9.5k | 26.5 | 15.7 |
9.5k | 10k | 27 | 16.1 |
Children
UK | US | EU | Heel to toe (CM) |
10k | 10.5k | 28 | 16.6 |
10.5k | 11k | 28.5 | 17 |
11k | 11.5k | 29 | 17.4 |
11.5k | 12k | 30 | 17.8 |
12k | 12.5k | 30.5 | 18.3 |
12.5k | 13k | 31 | 18.7 |
13k | 13.5k | 31.5 | 19.1 |
13.5k | 1 | 32 | 19.5 |
1 | 1.5 | 33 | 20 |
1.5 | 2 | 33.5 | 20.4 |
2 | 2.5 | 34 | 20.8 |
2.5 | 3 | 35 | 21.2 |
Youth & Teens
UK | US | EU | Heel to toe (CM) |
3 | 3.5 | 35.5 | 21.6 |
3.5 | 4 | 36 | 22.1 |
4 | 4.5 | 36⅔ | 22.5 |
4.5 | 5 | 37⅓ | 22.9 |
5 | 5.5 | 38 | 23.3 |
5.5 | 6 | 38⅔ | 23.8 |
6 | 6.5 | 39⅓ | 24.2 |
6.5 | 7 | 40 | 24.6 |
7 | 7.5 | 40⅔ | 25 |
Caps & Hats
OSFY - stands for one size fits youth and should fit most children.
OSFM - stands for one size fits men and should fit most men.
OSFW - stands for one size fits women and should fit most women.
OSFL - stands for one size fits large and should fit larger heads.